GEDCOMP Date Consistency Check
GEDCOMP applies the following rules to any received GEDCOM data in order to- Detect logical inconsistencies.
- Calculate bounds for death and birth of individuals who does not
have this information.
Years | Rule |
110 | Maximum length of human life |
75 | Maximum age at marriage |
75 | Maximum age for a male parent |
50 | Maximum age for a female parent |
55 | Maximum number of years a man can be older than the spouse |
45 | Maximum number of years a woman can be older than the spouse |
13 | Minimum age at marriage for males |
11 | Minimum age at marriage for females |
13 | Minimum age for parents |
Events must furthermore occur in the following order: (GEDCOM-tags used)
Event(s) | comes before |
BIRT | All used events |
MARR | DEAT, BURI |
DEAT | BURI |
CHR, BAPM, CONF, FCOM | MARR |
All used events, except BURI | DEAT |
Women must furthermore be alive at the birth of their children, while men must be alive 10 month before the birth of their children.